<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for talkingmaths</title>
	<atom:link href="http://talkingmaths.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingmaths.com</link>
	<description>All your Primary Maths Resources</description>
	<lastBuildDate>Wed, 01 May 2013 15:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Primary 5 Ratio Level 3 Ex 2 by Vlogin</title>
		<link>http://talkingmaths.com/2013/04/29/primary-5-ratio-level-3-ex-2/comment-page-1/#comment-297</link>
		<dc:creator><![CDATA[Vlogin]]></dc:creator>
		<pubDate>Wed, 01 May 2013 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=1617#comment-297</guid>
		<description><![CDATA[Hi there, 
This is a wonderful site. Thanks a lot for your effort in posting the worksheets which help us to prepare our children. But one suggestion, it would be good if you can post solutions rather than answers. For a parent like me who is novice, it would be extremely help ful in tutoring my child. 
Pls think about it :)
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi there,<br />
This is a wonderful site. Thanks a lot for your effort in posting the worksheets which help us to prepare our children. But one suggestion, it would be good if you can post solutions rather than answers. For a parent like me who is novice, it would be extremely help ful in tutoring my child.<br />
Pls think about it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary 6 Algebra Level 1 Ex 1 by Meena</title>
		<link>http://talkingmaths.com/2012/11/24/primary-6-algebra-level-1-ex-1/comment-page-1/#comment-211</link>
		<dc:creator><![CDATA[Meena]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 09:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=894#comment-211</guid>
		<description><![CDATA[Thank you for alteration!]]></description>
		<content:encoded><![CDATA[<p>Thank you for alteration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary 6 Algebra Level 1 Ex 1 by Meena</title>
		<link>http://talkingmaths.com/2012/11/24/primary-6-algebra-level-1-ex-1/comment-page-1/#comment-210</link>
		<dc:creator><![CDATA[Meena]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 09:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=894#comment-210</guid>
		<description><![CDATA[Kindly check the Algebra Level 1-Ex1 answer for question 1. Should it be 2 or 4. Thank you.

Good Day!]]></description>
		<content:encoded><![CDATA[<p>Kindly check the Algebra Level 1-Ex1 answer for question 1. Should it be 2 or 4. Thank you.</p>
<p>Good Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary 4 Fractions Level 3 Ex 3 by Ange</title>
		<link>http://talkingmaths.com/2013/03/11/primary-4-fractions-level-3-ex-3/comment-page-1/#comment-188</link>
		<dc:creator><![CDATA[Ange]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=1332#comment-188</guid>
		<description><![CDATA[Thanks for pointing out Vidya. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing out Vidya. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary 4 Fractions Level 3 Ex 3 by vidya</title>
		<link>http://talkingmaths.com/2013/03/11/primary-4-fractions-level-3-ex-3/comment-page-1/#comment-187</link>
		<dc:creator><![CDATA[vidya]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 09:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=1332#comment-187</guid>
		<description><![CDATA[Hi Ange 
Explaination for Q11 in Fractions level 3 ex 3. Ankita gets 32 as her answer,and not 40. She tells me that each unit is 8 and that&quot; left &quot;means without sold. Help!]]></description>
		<content:encoded><![CDATA[<p>Hi Ange<br />
Explaination for Q11 in Fractions level 3 ex 3. Ankita gets 32 as her answer,and not 40. She tells me that each unit is 8 and that&#8221; left &#8220;means without sold. Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primary 3 SA2 Revision 2 by Sanjiv</title>
		<link>http://talkingmaths.com/2012/10/22/primary-3-sa2-revision-2/comment-page-1/#comment-170</link>
		<dc:creator><![CDATA[Sanjiv]]></dc:creator>
		<pubDate>Sun, 03 Mar 2013 09:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://talkingmaths.com/?p=590#comment-170</guid>
		<description><![CDATA[this is a good question paper. A lot of tricky questions but I like it !!!!!!]]></description>
		<content:encoded><![CDATA[<p>this is a good question paper. A lot of tricky questions but I like it !!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
